Coverage report: 77.850%

Files Functions Classes

coverage.py v7.5.1, created at 2024-05-16 21:05 +0000

File statements missing excluded coverage
an_website/__init__.py 62 9 2 85.484%
an_website/backdoor/__init__.py 9 0 0 100.000%
an_website/backdoor/backdoor.py 173 29 0 83.237%
an_website/commitment/__init__.py 5 0 0 100.000%
an_website/commitment/commitment.py 66 3 0 95.455%
an_website/contact/__init__.py 5 0 0 100.000%
an_website/contact/contact.py 108 38 0 64.815%
an_website/currency_converter/__init__.py 5 0 0 100.000%
an_website/currency_converter/converter.py 110 16 0 85.455%
an_website/discord/__init__.py 5 0 0 100.000%
an_website/discord/discord.py 69 18 0 73.913%
an_website/element_web_link/__init__.py 5 0 0 100.000%
an_website/element_web_link/element_web_link.py 6 6 0 0.000%
an_website/emoji_chat/__init__.py 5 0 0 100.000%
an_website/emoji_chat/chat.py 144 63 4 56.250%
an_website/endpoints/__init__.py 5 0 0 100.000%
an_website/endpoints/endpoints.py 27 1 0 96.296%
an_website/example/__init__.py 5 5 0 0.000%
an_website/example/example.py 30 30 0 0.000%
an_website/fake_orjson.py 58 58 0 0.000%
an_website/hangman_solver/__init__.py 5 0 0 100.000%
an_website/hangman_solver/hangman_solver.py 58 12 0 79.310%
an_website/hangman_solver/wordgame_solver.py 39 0 0 100.000%
an_website/host_info/__init__.py 5 0 0 100.000%
an_website/host_info/host_info.py 53 9 0 83.019%
an_website/js_licenses/__init__.py 5 0 0 100.000%
an_website/js_licenses/js_licenses.py 36 3 0 91.667%
an_website/kangaroo_comics/__init__.py 5 0 0 100.000%
an_website/kangaroo_comics/comics.py 16 1 0 93.750%
an_website/lolwut/__init__.py 5 0 0 100.000%
an_website/lolwut/lolwut.py 38 12 0 68.421%
an_website/main.py 313 90 243 71.246%
an_website/main_page/__init__.py 5 0 0 100.000%
an_website/main_page/main_page.py 17 0 1 100.000%
an_website/patches/__init__.py 167 16 0 90.419%
an_website/patches/braille.py 18 9 0 50.000%
an_website/patches/json.py 50 34 0 32.000%
an_website/ping/__init__.py 5 0 0 100.000%
an_website/ping/ping.py 13 0 0 100.000%
an_website/quotes/__init__.py 16 0 0 100.000%
an_website/quotes/create.py 126 36 0 71.429%
an_website/quotes/generator.py 32 9 0 71.875%
an_website/quotes/image.py 155 23 0 85.161%
an_website/quotes/info.py 84 13 0 84.524%
an_website/quotes/quote_of_the_day/__init__.py 68 13 0 80.882%
an_website/quotes/quote_of_the_day/data.py 24 1 0 95.833%
an_website/quotes/quote_of_the_day/store.py 73 10 4 86.301%
an_website/quotes/quotes.py 210 46 0 78.095%
an_website/quotes/share.py 11 0 0 100.000%
an_website/quotes/utils.py 330 115 2 65.152%
an_website/random_text/__init__.py 5 0 0 100.000%
an_website/random_text/random_text.py 53 0 0 100.000%
an_website/redirect/__init__.py 5 0 0 100.000%
an_website/redirect/redirect.py 18 1 0 94.444%
an_website/reporting/__init__.py 5 0 0 100.000%
an_website/reporting/reporting.py 91 62 0 31.868%
an_website/search/__init__.py 5 0 0 100.000%
an_website/search/search.py 65 17 0 73.846%
an_website/services/__init__.py 5 0 0 100.000%
an_website/services/services.py 18 0 0 100.000%
an_website/settings/__init__.py 5 0 0 100.000%
an_website/settings/settings.py 38 1 0 97.368%
an_website/soundboard/__init__.py 12 0 0 100.000%
an_website/soundboard/data.py 102 13 0 87.255%
an_website/soundboard/soundboard.py 87 4 0 95.402%
an_website/swapped_words/__init__.py 10 0 0 100.000%
an_website/swapped_words/config_file.py 148 5 3 96.622%
an_website/swapped_words/swap.py 68 0 0 100.000%
an_website/troet/__init__.py 5 0 0 100.000%
an_website/troet/troet.py 31 0 0 100.000%
an_website/update/__init__.py 5 0 0 100.000%
an_website/update/update.py 26 4 48 84.615%
an_website/uptime/__init__.py 5 0 0 100.000%
an_website/uptime/uptime.py 69 19 0 72.464%
an_website/utils/__init__.py 9 0 1 100.000%
an_website/utils/base_request_handler.py 465 95 2 79.570%
an_website/utils/better_config_parser.py 129 23 0 82.171%
an_website/utils/data_parsing.py 130 45 0 65.385%
an_website/utils/decorators.py 112 25 0 77.679%
an_website/utils/logging.py 69 37 1 46.377%
an_website/utils/options.py 92 5 0 94.565%
an_website/utils/request_handler.py 114 16 0 85.965%
an_website/utils/search.py 68 20 0 70.588%
an_website/utils/static_file_from_traversable.py 85 11 1 87.059%
an_website/utils/static_file_handling.py 90 8 2 91.111%
an_website/utils/token.py 75 5 0 93.333%
an_website/utils/utils.py 359 105 0 70.752%
an_website/version/__init__.py 5 0 0 100.000%
an_website/version/version.py 43 0 0 100.000%
an_website/whats_my_ip/__init__.py 5 0 0 100.000%
an_website/whats_my_ip/ip.py 21 2 0 90.476%
an_website/wiki/__init__.py 5 0 0 100.000%
an_website/wiki/wiki.py 16 2 0 87.500%
Total 5657 1253 314 77.850%

No items found using the specified filter.